Term Dates
2012
|
Summer Term |
||
|
Summer Term begins |
16 April |
|
|
May Day |
7 May |
|
|
Half Term |
4 - 8 June |
|
|
Diamond Jubilee |
5 June |
|
|
Staff Training Day (School closed to pupils) |
23 July |
|
|
Summer Term ends |
23 July |
2012-2013
| Autumn Term 2012 | |
| Staff Training Day (School closed to pupils) | 3 September |
| Orientation Day for Y7 pupils (Y7 pupils only to attend) | 4 September |
| Autumn Term begins | 5 September |
| Staff Training Day | 4 October |
| Half Term holiday | 29 October - 2 November |
| Autumn Term ends | 21 December |
| Spring Term 2013 | |
| Staff Training Day (School closed to pupils) | 7 January |
| Spring Term begins | 8 January |
| Half Term holiday | 11 - 15 February |
| Spring Term ends | 28 March |
| Summer Term 2013 | |
| Summer Term Begins | 15 April |
| May Day holiday | 6 May |
| Half Term holiday | 27 - 31 May |
| Summer Term ends | 19 July |
| Staff Training Day (School closed to pupils) | 22 July |
| Staff Training Day (School closed to pupils) | 23 July |
2013-2014
| Autumn Term 2013 | |
| Staff Training Day (School closed to pupils) | 3 September |
| Autumn Term begins | 4 September |
| Half Term holiday | 28 October - 1 November |
| Autumn Term ends | 20 December |
| Spring Term 2014 | |
| Staff Training Day (School closed to pupils) | 6 January |
| Spring Term begins | 7 January |
| Half Term holiday | 17 - 21 February |
| Spring Term ends | 4 April |
| Summer Term 2014 | |
| Summer Term Begins | 22 April |
| May Day holiday | 5 May |
| Half Term holiday | 26 - 30 May |
| Summer Term ends | 23 July |
Training Days 2013-14
There will be two county-wide training days on 3 September 2013 and 6 January 2014.
Three further training days will be set by the College in due course.